Property Attributes
- MLS#2622324
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CityRichmond
- Area30 - Richmond
- NeighborhoodNorth Highland Park
- Zip23222
- Style
- Year Built1924
- Taxes$ 2184
- Price$ 189,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.1125 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Hot Highland Park!!! Bring your hammer! This wonderful investment opportunity is priced to sell fast.
| Elementary School | Middle School | High School |
|---|---|---|
| Frances W. McClenney Elementary School | Henderson Middle School | John Marshall High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $189,900 |
General Features
| Interior Features | High Ceilings |
|---|---|
| Sewer | Public Sewer |
| Heating | None,Other |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Balcony,Rear Porch,Front Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1924 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Estate |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | North Highland Park |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| High School | John Marshall |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | R-6 |
| MLS Area | 30 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Frances W. McClenney |
| Year Built Details | Actual |
| Tax Annual Amount | 2184 |
| Middle/Junior High School | Henderson |
| Property Condition | Resale |
| Days on Market | 12 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 195000 |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | licensing@htrsi.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Alley Access,Detached,Garage,Off Street |
| Water Source | Public |
| Lot Size Area | 0.1125 |
| Lot Size Acres | 0.1125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All